| Availability: | |
|---|---|
Performance | Value/Feature | Application Value |
Melting Point | 3422℃ (the highest among all metals) | No softening or deformation at high temperatures, long electrode service life |
Hardness | Extremely high with excellent wear resistance | Reduces wear and maintains stable welding quality |
Electrical Conductivity | Good (but lower than copper) | Appropriate resistance generates the heat required for welding |
Thermal Conductivity | High | Effective heat dissipation, preventing damage from overheating |
Chemical Stability | Extremely strong, no adhesion to workpieces | Avoids weld contamination and ensures welding quality |
Item | Specification |
Material | Pure tungsten (≥ 99.5%) |
Shape | Tungsten round bar with precision arc grooves on the top working surface |
Size | Square 7.57.5mm60mm |
Tolerance | According to customer drawings or national standards |
Manufacturing Process | Precision machining and fine polishing |
Surface Treatment | Polished surface with low roughness |
Corner Design | Filleted and chamfered corners, ground flat bottom |
Application Method | Precision resistance welding (lap welding) |
Heat Resistance | Excellent performance under high-current welding |
Customization | Available on demand (shape, size, tolerance, etc.) |
Control arc shape: The smaller the angle, the more concentrated the arc and the greater the weld penetration
Optimize heat distribution: Appropriate angle ensures uniform heating of the weld spot and reduces spatter
Extend electrode life: Avoids tip overheating and deformation
Ensures precise fit between the electrode and welding torch, preventing loosening or deviation
Guarantees current transmission efficiency and reduces contact resistance
Facilitates quick electrode replacement, improving production efficiency
Application Scenario | Advantage Description |
Battery Tab Welding | High temperature resistance and anti-welding adhesion, suitable for high thermal conductivity materials such as copper and aluminum |
Electronic Component Spot Welding | High precision and minimal deformation, protecting sensitive circuits |
Precision Instrument Manufacturing | Stable arc and small heat-affected zone, ensuring product quality |
Aerospace Components | High-temperature stability, suitable for welding of special alloys |
Automotive Industry | Used for high-demand welding of sensors, wire harnesses, etc. |
